Bikini Challenge Weekly Weigh-ins

SW: 280
GW: 199

Lets Go!

Week #1: 2/1/12 - 278
Week #2: 9/1/12 - 274
Week #3: 16/1/12 - 272
Week #4: 23/1/12 - 273
Week #5: 30/1/12 - 269
Week #6: 6/2/12 - 267
Week #7: 13/2/12 - 264
Week #8: 20/2/12 - 264
Week #9: 27/2/12 - 262
Week #10: 5/3/12 - 262
Week #11: 12/3/12 - 259
Week #12: 19/3/12 - 257
Week #13: 26/3/12 - 254
Week #14: 2/4/12 - 251
Week #15: 9/4/12 - 247
Week #16: 16/4/12 - 244
Week #17: 23/4/12 -
Week #18: 30/4/12 -
Week #19: 7/5/12 -
Week #20: 14/5/12 -
Week #21: 21/5/12 -
Week #22: 28/5/12 -
Week #23: 4/6/12 -
Week #24: 11/6/12 -
Week #25: 18/6/12 -